Eddie Johnstone
Edward LaVern Johnstone "Ciggy"
Born: March 2, 1954
Brandon, MB Canada
Position: RW
Height: 5'9"
Weight: 175
Shoot/Catch: Right
Career: 1974-1986
Minor league statistics
Eddie Johnstone scored 126 goals and recorded 140 assists in his 449-game career with the Michigan Stags/Baltimore Blades, New York Rangers and Detroit Red Wings. He began playing during the 1974 season and last took the ice during the 1986 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Michigan Stags/Baltimore Blades | 23 | 4 | 4 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 9.3 |
1975-76 | NHL | New York Rangers | 10 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 |
1977-78 | NHL | New York Rangers | 53 | 13 | 13 | 26 | 44 | -3 | 2 | 0 | 1 | 0 | 0 | 1 | 93 | 14.0 |
1978-79 | NHL | New York Rangers | 30 | 5 | 3 | 8 | 27 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 27.8 |
1979-80 | NHL | New York Rangers | 78 | 14 | 21 | 35 | 60 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 121 | 11.6 |
1980-81 | NHL | New York Rangers | 80 | 30 | 38 | 68 | 100 | 15 | 4 | 0 | 3 | 0 | 5 | 0 | 187 | 16.0 |
1981-82 | NHL | New York Rangers | 68 | 30 | 28 | 58 | 57 | -5 | 4 | 0 | 0 | 0 | 3 | 3 | 141 | 21.3 |
1982-83 | NHL | New York Rangers | 52 | 15 | 21 | 36 | 27 | -4 | 2 | 0 | 1 | 0 | 1 | 0 | 98 | 15.3 |
1983-84 | NHL | Detroit Red Wings | 46 | 12 | 11 | 23 | 54 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 50 | 24.0 |
1985-86 | NHL | Detroit Red Wings | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
1986-87 | NHL | Detroit Red Wings | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 449 | 126 | 140 | 266 | 418 | 9 | 16 | 0 | 5 | 0 | 12 | 5 | 760 | 16.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NHL | New York Rangers | 17 | 5 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
1979-80 | NHL | New York Rangers | 9 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | New York Rangers | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1981-82 | NHL | New York Rangers | 10 | 2 | 6 | 8 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | New York Rangers | 9 | 4 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
1983-84 | NHL | Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55 | 13 | 10 | 23 | 83 | -2 | 2 | 0 | 2 | 0 | 2 | 0 |